<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ittaq</title>
	<atom:link href="http://ittaq.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://ittaq.ca</link>
	<description>Ittaq</description>
	<lastBuildDate>Tue, 04 Jan 2011 20:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Glacier and Climate Evolution of Baffin Island, Arctic Canada</title>
		<link>http://ittaq.ca/projects/research-projects/research-past-projects/glacier-and-climate-evolution</link>
		<comments>http://ittaq.ca/projects/research-projects/research-past-projects/glacier-and-climate-evolution#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research past projects]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=517</guid>
		<description><![CDATA[Description coming soon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ittaq.ca/wp-content/uploads/2011/01/currentresearch_glacierclimate.jpg" rel="lightbox[517]"><img class="alignright size-half-page wp-image-518" title="research_glacier&amp;climate" src="http://ittaq.ca/wp-content/uploads/2011/01/currentresearch_glacierclimate-450x338.jpg" alt="" width="450" height="338" /></a>Description coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/projects/research-projects/research-past-projects/glacier-and-climate-evolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Climate Change Adaptation Planning</title>
		<link>http://ittaq.ca/post-project/community-climate-change-adaptation-planning</link>
		<comments>http://ittaq.ca/post-project/community-climate-change-adaptation-planning#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Post Project]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=394</guid>
		<description><![CDATA[Beate Bowron, Beate Bowron Etcetera Rory Baksh, Dillon Consulting Limited Brian Render, Render Planning Services As part of the Clyde River climate change adaptation project, two volunteer planners from the Canadian Institute of Planners (CIP) worked with the Hamlet of Clyde River in 2007/08 to develop a community adaptation action plan.  Their goals – jointly established with the community &#8211; were to raise awareness about the effects of climate change throughout the community, identify specific local issues that need to be addressed, help increase the community’s capacity to deal with<a href="http://ittaq.ca/post-project/community-climate-change-adaptation-planning"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>Beate Bowron, Beate Bowron Etcetera<br />
Rory Baksh, Dillon Consulting Limited<br />
Brian Render, Render Planning Services</em></p>
<p>As part of the Clyde River climate change adaptation project, two volunteer planners from the Canadian Institute of Planners (CIP) worked with the Hamlet of Clyde River in 2007/08 to develop a community adaptation action plan.  Their goals – jointly established with the community &#8211; were to raise awareness about the effects of climate change throughout the community, identify specific local issues that need to be addressed, help increase the community’s capacity to deal with these issues and share the resulting information with other communities and organizations.</p>
<div id="attachment_401" class="wp-caption alignnone" style="width: 460px"><a href="http://ittaq.ca/wp-content/uploads/2010/12/Photo-1_CIP-Planning-Team.jpg" rel="lightbox[394]"><img class="size-half-page wp-image-401" title="Photo 1_CIP Planning Team" src="http://ittaq.ca/wp-content/uploads/2010/12/Photo-1_CIP-Planning-Team-450x338.jpg" alt="" width="450" height="338" /></a><p class="wp-caption-text">Photo credits are Beate Bowron, Beate Bowron Etcetera</p></div>
<p>The resulting Climate Change Adaptation Action Plan includes the following strategies:</p>
<p>-          Review the community land use plan to incorporate climate change issues</p>
<p>-          Provide equipment and training for residents to increase their safety while out on the land</p>
<p>-          Develop a tourism plan to attract visitors, including cruise ships</p>
<p>-          Record knowledge and experiences of residents’ changing travel and hunting conditions</p>
<p>-          Share information and learn from others at meetings and conferences</p>
<p>-          Continue the cooperation with scientists from Natural Resources Canada</p>
<div id="attachment_403" class="wp-caption alignnone" style="width: 460px"><a href="http://ittaq.ca/wp-content/uploads/2010/12/Photo-2_Hamlet-Council-discussion.jpg" rel="lightbox[394]"><img class="size-half-page wp-image-403" title="Photo 2_Hamlet Council discussion" src="http://ittaq.ca/wp-content/uploads/2010/12/Photo-2_Hamlet-Council-discussion-450x338.jpg" alt="" width="450" height="338" /></a><p class="wp-caption-text">Photo credits are Beate Bowron, Beate Bowron Etcetera</p></div>
<p>Based on these strategies, the Clyde River Climate Change Adaptation Action Plan contains recommendations for specific actions in 25 areas and identifies ways to implement them.  The recommendations are grouped by areas of responsibility of the Hamlet, Ittaq, the Hunters and Trappers Association and other organizations.</p>
<p>This document gives the community of Clyde River an initial overview of local climate change issues and possible adaptation actions.  It needs to be reviewed and updated regularly to reflect changing local conditions, delete recommendations which are no longer relevant, and add priorities based on current local knowledge and new scientific information.</p>
<p>Together with a plan for Hall Beach, the Clyde River Climate Change Action Plan has been a pilot project for community adaptation planning in Nunavut.  This work has spurred additional work in Iqaluit, Arviat, Whale Cove, Cambridge Bay and Kugluktuk.</p>
<p>Results from the planning work, as well as other material on CIP’s climate change initiatives, can be found online at planningforclimatechange.ca (go to “Library” and then to “Community Adaptation Plans”). (Shari – the link for this webpage is <a href="http://www.planningforclimatechange.ca/">www.planningforclimatechange.ca</a> )</p>
<div id="attachment_404" class="wp-caption alignnone" style="width: 460px"><a href="http://ittaq.ca/wp-content/uploads/2010/12/Photo-3_View-of-Clyde-River.jpg" rel="lightbox[394]"><img class="size-half-page wp-image-404" title="Photo 3_View of Clyde River" src="http://ittaq.ca/wp-content/uploads/2010/12/Photo-3_View-of-Clyde-River-450x338.jpg" alt="" width="450" height="338" /></a><p class="wp-caption-text">Photo credits are Beate Bowron, Beate Bowron Etcetera</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/post-project/community-climate-change-adaptation-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the place of a biosphere reserve in the Iglairtuuq conservation initiative</title>
		<link>http://ittaq.ca/projects/research-projects/research-past-projects/exploring-the-place-of-a-biosphere-reserve-in-the-iglairtuuq-conservation-initiative</link>
		<comments>http://ittaq.ca/projects/research-projects/research-past-projects/exploring-the-place-of-a-biosphere-reserve-in-the-iglairtuuq-conservation-initiative#comments</comments>
		<pubDate>Sun, 05 Dec 2010 20:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research past projects]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=413</guid>
		<description><![CDATA[Primary Researchers:  John L. Kearns and Dr. Maureen G. Reed, University of Saskatchewan, School of Environment and Sustainability Dates: September 2009-August 2011, field work (summer 2009-fall 2010) Background: In 1990, a conservation proposal for Igalirtuuq (Isabella Bay) was put forth by the community of Clyde River. The proposal included: a federally protected whale sanctuary at Igalirtuuq, recognition for nearby archeological sites, and the establishment of a UNESCO biosphere reserve at Igalirtuuq/Clyde River. Igalirtuuq, which is located 120km southeast of Clyde River, is known to be important habitat for bowhead whales. <a href="http://ittaq.ca/projects/research-projects/research-past-projects/exploring-the-place-of-a-biosphere-reserve-in-the-iglairtuuq-conservation-initiative"> ...Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>Primary Researchers:  John L. Kearns and Dr. Maureen G. Reed,  University of Saskatchewan, School of Environment and Sustainability</em></p>
<p>Dates: September 2009-August 2011, field work (summer 2009-fall 2010)</p>
<p>Background:</p>
<p>In 1990, a conservation proposal for Igalirtuuq (Isabella Bay) was  put forth by the community of Clyde River. The proposal included: a  federally protected whale sanctuary at Igalirtuuq, recognition for  nearby archeological sites, and the establishment of a UNESCO biosphere  reserve at Igalirtuuq/Clyde River. Igalirtuuq, which is located 120km  southeast of Clyde River, is known to be important habitat for bowhead  whales.  Surrounding lands and waters are also traditional territory for  Clyde Inuit. Goals of the conservation initiative include the  protection and management of important wildlife habitat, encouragement  and management of tourism, and influence over research and development  in the region. In 2010, after twenty years of work by the local  community, regional Inuit organizations, and federal government  departments, the whale sanctuary was officially established under the  Canadian Wildlife Act as the first Marine National Wildlife Area in  Canada. The biosphere reserve component of the proposal aimed to  integrate the sanctuary with the community and the world while  showcasing and encouraging conservation, research and education, and  sustainable development. The biosphere reserve has not yet been  established.</p>
<p>Purpose:</p>
<p>The purpose of this research project has been to trace the history of  the Igalirtuuq Conservation Initiative with particular emphasis on the  biosphere reserve component. In doing so, we are exploring the fit of  the biosphere reserve initiative within both local and broader contexts  over time. We hope that the findings of this research will provide  valuable insight about the ingredients needed to create biosphere  reserves for those interested in this particular region as well as other  places. Results from this research will be shared with Clyde River, as  well as an annotated bibliography of documents relating to the bowhead  conservation initiative. Results will also be shared with the Canadian  Biosphere Reserve Association.</p>
<p>Methods:</p>
<p>John Kearns conducted interviews with representatives of different  organizations at the local, regional, and national levels. Examples of  these include the Igalirtuuq Steering Committee, Canadian Biosphere  Reserves Association, Parks Canada, and the Canadian Wildlife Service.  Interviewees were asked about the history of the whale sanctuary and  biosphere reserve initiatives including details about goals,  decision-making, challenges etc. Documents related to the initiative are  also being analyzed in order to help trace this long history and to  identify successes, challenges, and trends in the practices associated  with conservation and environmental governance.</p>
<p>Preliminary findings:</p>
<p>The work by those involved in the conservation initiative resulted in  the simultaneous pursuit of a National Wildlife Area Designation and a  Biosphere Reserve proposal for the Igalirtuuq area during the 1990s. At  that time, negotiations began for an Inuit Impact Benefit Agreement.  Emphasis in negotiations was placed on conservation, research and  education, and sustainable development in the region. These aspects were  consistent with the goals of biosphere reserves and resulted in support  from the Canada/MAB committee for designation of the region as a  biosphere reserve. Research shows that the negotiation of the Niginganiq  National Wildlife Area (NWA) as required by the Nunavut Final Agreement  took quite some time to accomplish, and that during this time priority  was placed on the development of the NWA with the understanding that a  biosphere reserve could follow in time. This was because without a  legally protected area such as the NWA, the proposed biosphere reserve  could not be designated. While the NWA was being negotiated and  finalized, ideas about what constitutes a biosphere reserve changed at  international and national levels. Designations of biosphere reserves in  Canada are now closely associated with local level implementation and  management. Once formed, they are form part of a national network.  It  is not clear whether a biosphere reserve is still on the agenda in Clyde  River at this time; however, interviewees, policy documents, and  academic research suggest that key ingredients for a biosphere reserve  should include: power and information sharing, financial and human  capital, adaptiveness and flexibility, and linkages across multiple  levels if biosphere reserves are to fulfill their mandate: that is, to  become learning sites for conservation, sustainable development, and  research and education.</p>
]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/projects/research-projects/research-past-projects/exploring-the-place-of-a-biosphere-reserve-in-the-iglairtuuq-conservation-initiative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants of the 2009 Winter Institute Television and Film Training</title>
		<link>http://ittaq.ca/featured/participants-of-the-2009-winter-institute-television-and-film-training</link>
		<comments>http://ittaq.ca/featured/participants-of-the-2009-winter-institute-television-and-film-training#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/participants-of-the-2009-winter-institute-television-and-film-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Elders and professional guides, transport researchers up Clyde Inlet</title>
		<link>http://ittaq.ca/featured/local-elders-and-professional-guides-transport-researched-up-clyde-inlet</link>
		<comments>http://ittaq.ca/featured/local-elders-and-professional-guides-transport-researched-up-clyde-inlet#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/local-elders-and-professional-guides-transport-researched-up-clyde-inlet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC visit Clyde River to discuss climate change</title>
		<link>http://ittaq.ca/featured/cbc-visit-clyde-river-to-discuss-climate-change</link>
		<comments>http://ittaq.ca/featured/cbc-visit-clyde-river-to-discuss-climate-change#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/cbc-visit-clyde-river-to-discuss-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants of the 2010 Arnait (Women’s) Retreat</title>
		<link>http://ittaq.ca/featured/participants-of-the-2010-arnait-women%e2%80%99s-retreat</link>
		<comments>http://ittaq.ca/featured/participants-of-the-2010-arnait-women%e2%80%99s-retreat#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=435</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/participants-of-the-2010-arnait-women%e2%80%99s-retreat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silalirijiit Project</title>
		<link>http://ittaq.ca/featured/silalirijiit-project</link>
		<comments>http://ittaq.ca/featured/silalirijiit-project#comments</comments>
		<pubDate>Mon, 06 Dec 2010 04:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/silalirijiit-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ittaq Family Tree Project</title>
		<link>http://ittaq.ca/featured/for-ittaq-family-tree-project</link>
		<comments>http://ittaq.ca/featured/for-ittaq-family-tree-project#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/for-ittaq-family-tree-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 International Year of Astronomy</title>
		<link>http://ittaq.ca/featured/2010-international-year-of-astronomy</link>
		<comments>http://ittaq.ca/featured/2010-international-year-of-astronomy#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://ittaq.ca/?p=445</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ittaq.ca/featured/2010-international-year-of-astronomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
